Projects comparison
fLibero innovate Titano with Defi 3.0 Multichain farming & Hyper burn & fully decentralized autostaking
Features | fLIBERO | TITANO | SAFUU |
---|---|---|---|
Auto-staking | Yes | Yes | Yes |
Earn 265% USDC APR by locking token in LIBERO Bank | Yes | No | No |
DAO Governance (1 xfLIBERO = 1 vote) | Yes | No | No |
fLibero Smart Bond (Fast growing price together with treasury) | Yes | No | No |
Rug-Proof: No Minting code (so dev is unable to rug) | Yes | No (project at risk at anytime: dev/hacker can mint infinite amount of token for themself) | Yes |
Antiwhale mechanism (max sell / tx) | Yes | No (Whales can dump any amount that they want) | No (Whales can dump any amount that they want) |
Insurance Treasury always in stable coins (bear market will not affected insurance fund) | Yes (in USDC) | No (in BNB) | No (in BNB) |
fLibero Insurance Treasury (FIT) Fund Value is protected when FTM/BNB go lower | Yes | No | No |
Defi 3.0 Multichain farming | Yes | No (funds sit idle in wallet) | No (funds sit idle in wallet) |
Insurance Treasury farming income always Positive | Yes (~100% income a year, sustaining higher APY) | No farming | No farming |
Insurance Treasury fund | 5% buy / 10% sell (grow faster, support higher APY) | 5% buy / 5% sell | 5% buy / 5% sell |
Buyback & Liquidity | Yes (grow liquidity faster, absorbs larger trade over time) | No | No |
Sales tax | 25% (sustain whale dump better) | 18% | 16% |
Automatic Hyper burn | 1-4% total supply every week | No | No |
Assuming a daily compound interest of 1.02%, if you start with a balance of 100 $fLIBERO on day 1, after a year, your balance will grow to about 4,038.29 $fLIBERO. That is the power of compound interest!
Last updated